Reference
Document types and plan limits
Markdown, HTML, SVG, CSV, Mermaid, and JSON — per-type limits sourced from tier config.
Updated · Reviewed by Jacob
Answer first
Gryz supports six content types. Maximum file size depends on your plan (25 KB anonymous, 50 KB Pro, 100 KB Pro Plus). JSON requires a free signed-in account; CSV and Mermaid require Pro or higher.
| Type | Min tier | Max size (Free (no account)) | Max size (Free) | Max size (Pro) | Max size (Pro Plus) | Notes |
|---|---|---|---|---|---|---|
| Markdown (GFM) | Free (no account) | 25 KB | 25 KB | 50 KB | 100 KB | Tables, task lists, fenced code blocks, and syntax highlighting. |
| HTML | Free (no account) | 25 KB | 25 KB | 50 KB | 100 KB | Sandboxed iframe rendering. Interactive scripts require a signed-in account. |
| SVG | Free (no account) | 25 KB | 25 KB | 50 KB | 100 KB | Vector graphics; same script rules as HTML when embedded. |
| CSV | Pro | 25 KB | 25 KB | 50 KB | 100 KB | Tabular data rendered as an accessible HTML table. |
| Mermaid | Pro | 25 KB | 25 KB | 50 KB | 100 KB | Diagrams compiled server-side to static SVG in the viewer. |
| JSON | Free | 25 KB | 25 KB | 50 KB | 100 KB | Pretty-printed with syntax highlighting; schema validated on publish. |
Use Choose publishing options for the combined format, visibility, expiry, and account decision, or compare plans for the full plan matrix.